Application
| System | |
|---|---|
| Processor | Intel® 12th Generation Core i9 Intel® 13th Generation Core i9 | 
| System Memory | ECC DIMM DDR4 (up to 128GB) | 
| Storage Disk Drive | 2.5" SATA SSD x 2 M.2 M Key 2280 NVMe x 1 | 
| OS Support | Linux® Microsoft® Windows 10 Microsoft® Windows® 11 | 
| Security | Trusted Platform Module 2.0 | 
| Speaker | 5W x 2 | 
| Wireless Communication | N/A | 
| Expansion | M.2 2230(E-key) PCI Express[x16] x1 PCI Express[x16] x2 PCI Express[x4]x2 2 x PCIe Gen4 Slots (PCIE1/PCIE3:single at x16(PCIE1); dual at x8 (PCIE1) / x8 (PCIE3)) with x16 connector | 
| Chipset | Intel® W680 | 
| Graphics | N/A | 
| Function Key | N/A | 
| Camera | N/A | 
| Power | AC-in 100V~240V | 
| Display | |
|---|---|
| Size | N/A | 
| Resolution | N/A | 
| Luminance | N/A | 
| Touch Screen | N/A | 
| Contrast Ratio | N/A | 
| View Angle | N/A | 
| Max. Colors | N/A | 
| Back Light Life Time | N/A | 
| I/O | |
|---|---|
| USB | USB 3.1 (Type-C) x 1 USB 3.2 (Type-A) x 5 | 
| Ethernet | Gigabit LAN x 3 | 
| Audio | Line-in x 1 Line-out x 1 Mic-in x 1 | 
| Serial Port | RS-232 x 2 | 
| COM | N/A | 
| Video Out | Display Port1.4 x 1 HDMI2.0 x 1 VGA x 1 | 
| Video In | N/A | 
| Mechanical and Environmental | |
|---|---|
| Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) | 
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) | 
| Dimension | 420 x 409 x 169 mm | 
| Package Size | 600 x290 x510 mm | 
| Gross Weight | 12kg (26.5lb) | 
| Net Weight | 11kg (24.3lb) | 
| Mounting VESA | N/A | 
| Degree of Protection | N/A | 
| Certifications | cUL: CAN/CSA-C22.2 No. 60601-1:14 (IEC 60601-1: 2005+A1:2012+A2:2020,MOD) (V3.2) EN 55032:2015/A1:2020 EN 55035:2017/A11:2020 (ITE) EN 60601-1-2: 2015 + A1: 2021 (V4.1), EN 60601-1: 2007 + A1:2013 +A2:2021 (V3.2) FCC: Part 15B/ Part 18 IEC 62368-1:2020+A11:2020 (ITE) UL: ANSI AAMI ES60601-1:2005/A1:2012/A2:2021(V3.2) |